Voetbal, Stand 2e klasse D ,zondag
- maandag 31 oktober 2011
- Redactie
| 1. | Kocatepe | 8-18 |
| 2. | Poortugaal | 8-16 |
| 3. | PFC | 8-16 |
| 4. | Zwervers | 7-14 |
| 5. | VOC | 7-13 |
| 6. | Spartaan '20 | 7-12 |
| 7. | DRL | 8-11 |
| 8. | Dilettant | 8-9 |
| 9. | SCO '63 | 8-9 |
| 10. | TOGB | 4-8 |
| 11. | UNIO | 7-7 |
| 12. | OVV | 8-7 |
| 13. | DCV | 8-5 |
| 14. | JHR | 8-1 |
Webplayer
Frequenties